Remodeling magazine just published their 2004 Cost vs, Value report, In response to a post from Shep, I’ve excerpted their regional cost data here.
All numbers are in dollars and are regional averages.
“Cost data come for the Report come from HomeTech Information Systems, a remodeling estimating software company in Bethesda, MD. HomeTech collects current cost information quarterly from a nationwide network of remodeling contractors, and its cost figures include a 40% margin. Costs are adjusted to account for city-to-city pricing variations.”
“According to The Farnsworth Group, the data accuracy rate is +/- 5% to 10%.”
SamT
Job | National | Eastern | MidWest | Southern | Western |
Kitchen Major Rem | |||||
Mid-Range | 42660 | 43449 | 44383 | 39712 | 43976 |
Upscale | 75206 | 76315 | 77809 | 70380 | 77807 |
Kitchen Minor Rem | 15240 | 15236 | 15236 | 15242 | 15243 |
Bath Addition | |||||
Mid-Range | 21087 | 22195 | 22542 | 17942 | 22596 |
Upscale | 41587 | 42891 | 43731 | 37115 | 43964 |
Bath Remodel | |||||
Mid-Range | 9861 | 10348 | 10501 | 8572 | 10394 |
Upscale | 25273 | 26252 | 26845 | 22412 | 26414 |
Master Bed Add |
|||||
Mid-range | 70245 | 73439 | 74914 | 60729 | 74709 |
Upscale | 134364 | 140166 | 142783 | 116786 | 142943 |
Family Room Add | 52143 | 52139 | 52139 | 52145 | 52146 |
Basement Rem | 48212 | 48208 | 48208 | 48214 | 48215 |
Attic to Bedroom | 35853 | 35849 | 35849 | 35855 | 35856 |
Sunroom Add | 30510 | 30506 | 30506 | 30512 | 30513 |
Deck Addition | 6811 | 6807 | 6807 | 6813 | 6814 |
Window Replace | |||||
Mid-Range | 9332 | 9328 | 9328 | 9334 | 9335 |
Upscale | 15343 | 15339 | 15339 | 15345 | 15346 |
Siding Replace | 6930 | 6926 | 6926 | 6932 | 6933 |
Roof Replace | 11376 | 11372 | 11372 | 11378 | 11379 |
Replies
sam, I've kept all the Cost/Value reports for the past several years to alert me to the natl. avg and further, to point out the numbers to prospective clients, which oftentimes qualifies a price I might give. In regards to the dumming down of publications in our trade, I think Remodeling for one has bettered themselves over the last yr. or so. They seem to have added a bit more beef to their articles. When they took over JLC I had worried what that would do to that publication. Seems maybe it worked the other way. Hanley has progressed I think.
Remodeling Contractor just outside the Glass City.
Quittin' Time
Here is a link to the all of the data.
http://www.remodeling.hw.net/industry-news.asp?sectionID=154&articleID=79155
What surprises me is that except for Major kitchen, all bathrooms, and MBR work all the cost for the different regions is within pennies of each other.
So the basic labor and material cost must not vary that much.
But those show a big drop in south.
Also if you look at the details you see are much larger range is the return on these different projects from city to city.